BASE MOUNTED INSTRUMENT AIR SYSTEM SELECTION
Duplex Base Mounted Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 180 PSIG |
Pump SCFM at 200 PSIG |
System SCFM at 200 PSIG | Catalog Cuts | Suggested Specs |
| 3DLC3PS80D | 3 | Duplex Base Mounted | 80 | 9.7 | 9.1 | 9.1* | Catalog | Specs |
| 3DLC5PS120D | 5 | 120 | 16.5 | 15.5 | 15.5* | Catalog | Specs | |
| 3DLC7.5PS200D | 7.5 | 200 | 23.5 | 22.1 | 22.1* | Catalog | Specs | |
| 3DLC7.5HPS200D | 7.5 | 200 | 25.8 | 24.3 | 24.3* | Catalog | Specs | |
| 3DLC10PS200D | 10 | 200 | 34.8 | 32.3 | 32.3* | Catalog | Specs | |
| 3DLC15PS200D | 15 | 200 | 49.0 | 44.8 | 44.8* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
Triplex Base Mounted Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 180 PSIG |
Pump SCFM at 200 PSIG |
System SCFM at 200 PSIG | Catalog Cuts | Suggested Specs |
| 3TLC7.5PS200D | 7.5 | Triplex Base Mounted | 200 | 23.5 | 22.1 | 44.2* | Catalog | Specs |
| 3TLC7.5HPS200D | 7.5 | 200 | 25.8 | 24.3 | 48.6* | Catalog | Specs | |
| 3TLC10PS200D | 10 | 200 | 34.8 | 32.3 | 64.6* | Catalog | Specs | |
| 3TLC15PS200D | 15 | 200 | 49.0 | 44.8 | 89.6* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
Quadruplex Base Mounted Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 180 PSIG |
Pump SCFM at 200 PSIG |
System SCFM at 200 PSIG | Catalog Cuts | Suggested Specs |
| 3QLC7.5HPS200D | 7.5 | Quadruplex Base Mounted | 200 | 25.8 | 24.3 | 72.9* | Catalog | Specs |
| 3QLC10PS200D | 10 | 200 | 34.8 | 32.3 | 96.9* | Catalog | Specs | |
| 3QLC15PS200D | 15 | 200 | 49.0 | 44.8 | 134.4* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||