TANK MOUNTED INSTRUMENT AIR SYSTEM SELECTION
Duplex Tank Mounted Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 180 PSIG |
Pump SCFM at 200 PSIG |
System SCFM at 200 PSIG | Catalog Cuts | Suggested Specs |
| 3DLC3PT120D | 3 | Duplex Tank Mounted | 120 | 9.7 | 9.1 | 9.1* | Catalog | Specs |
| 3DLC5PT120D | 5 | 120 | 16.5 | 15.5 | 15.5* | Catalog | Specs | |
| 3DLC7.5PT120D | 7.5 | 120 | 23.5 | 22.1 | 22.1* | Catalog | Specs | |
| 3DLC7.5HPT200D | 7.5 | 200 | 25.8 | 24.3 | 24.3* | Catalog | Specs | |
| 3DLC10PT200D | 10 | 200 | 34.8 | 32.3 | 32.3* | Catalog | Specs | |
| 3DLC15PT240D | 15 | 240 | 49.0 | 44.8 | 44.8* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||