System Model Number | Pump HP | System | Tank Size | Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1SRR1.5T30V | 1.5 | Simplex “Space-Saver” Vertical Tank Mounted |
30 |
7.4 | 7.4 | Catalog Cuts | Specs |
1SRR1.5T80V | 1.5 | 80 | 7.4 | 7.4 | Catalog Cuts | Specs | |
1SRR2T30V | 2 | 30 | 12.4 | 12.4 | Catalog Cuts | Specs | |
1SRR2T80V | 2 | 80 | 12.4 | 12.4 | Catalog Cuts | Specs | |
1SRR3T30V | 3 | 30 | 17.3 | 17.3 | Catalog Cuts | Specs | |
1SRR3T80V | 3 | 80 | 17.3 | 17.3 | Catalog Cuts | Specs | |
1SRR5T80V | 5 | 80 | 27.5 | 27.5 | Catalog Cuts | Specs |
System Model Number | Pump HP | System |
Tank Size |
Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1DRB1T80V | 1 |
Duplex |
80 | 5.1 | 5.1* | Catalog Cuts | Specs |
1DRR1.5T80V | 1.5 | 80 | 7.4 | 7.4* | Catalog Cuts | Specs | |
1DRR2T120V | 2 | 120 | 12.4 | 12.4* | Catalog Cuts | Specs | |
1DRR3T120V | 3 | 120 | 17.3 | 17.3* | Catalog Cuts | Specs | |
1DRR5T120V | 5 | 120 | 27.5 | 27.5* | Catalog Cuts | Specs | |
1DRR5HT120V | 5 | 120 | 37.3 | 37.3* | Catalog Cuts | Specs | |
1DRB7.5T200V | 7.5 | 200 | 51.1 | 51.1* | Catalog Cuts | Specs | |
1DRB10T200V | 10 | 200 | 77.0 | 77.0* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 | |||||||
1DRB1T80 | 1 |
Duplex |
80 | 5.1 | 5.1* | Catalog Cuts | Specs |
1DRR1.5T80 | 1.5 | 80 | 7.4 | 7.4* | Catalog Cuts | Specs | |
1DRR2T80 | 2 | 80 | 12.4 | 12.4* | Catalog Cuts | Specs | |
1DRR3T120 | 3 | 120 | 17.3 | 17.3* | Catalog Cuts | Specs | |
1DRR5T120 | 5 | 120 | 27.5 | 27.5* | Catalog Cuts | Specs | |
1DRR5HT120 | 5 | 120 | 37.3 | 37.3* | Catalog Cuts | Specs | |
1DRB7.5T200 | 7.5 | 200 | 51.1 | 51.1* | Catalog Cuts | Specs | |
1DRB7.5T200N | 7.5 | 200 | 51.1 | 51.1* | Catalog Cuts | Specs | |
1DRB10T200 | 10 | 200 | 77.0 | 77.0* | Catalog Cuts | Specs | |
1DRB10T200N | 10 | 200 | 77.0 | 77.0* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 | |||||||
1DRB7.5S200 | 7.5 |
Duplex |
200 | 51.1 | 51.1* | Catalog Cuts | Specs |
1DRB10S200 | 10 | 200 | 77.0 | 77.0* | Catalog Cuts | Specs | |
1DRB15S200 | 15 | 200 | 111.0 | 111.0* | Catalog Cuts | Specs | |
1DRB20S200 | 20 | 200 | 137.0 | 137.0* | Catalog Cuts | Specs | |
1DRBK25S200 | 25 | 200 | 168.0 | 168.0* | Catalog Cuts | Specs | |
1DRR25S200 | 25 | 200 | 175.2 | 175.2* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System Model Number | Pump HP | System | Tank Size | Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1TRB7.5S200 | 7.5 | Triplex Stack Mounted |
200 |
51.1 | 102.2* | Catalog Cuts | Specs |
1TRB10S200 | 10 | 200 | 77.0 | 154.0* | Catalog Cuts | Specs | |
1TRB15S200 | 15 | 200 | 111.0 | 222.0* | Catalog Cuts | Specs | |
1TRB20S200 | 20 | 200 | 137.0 | 274.0* | Catalog Cuts | Specs | |
1TRBK25S200 | 25 | 200 | 168.0 | 336.0* | Catalog Cuts | Specs | |
1TRR25S200 | 25 | 200 | 175.2 | 350.4* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System Model Number | Pump HP | System | Tank Size | Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1QRB7.5S200 | 7.5 | Quad Stack Mounted |
200 |
51.1 | 153.3* | Catalog Cuts | Specs |
1QRB10S200 | 10 | 200 | 77.0 | 231.0* | Catalog Cuts | Specs | |
1QRB15S200 | 15 | 200 | 111.0 | 333.0* | Catalog Cuts | Specs | |
1QRB20S200 | 20 | 200 | 137.0 | 411.0* | Catalog Cuts | Specs | |
1QRBK25S200 | 25 | 200 | 168.0 | 504.0* | Catalog Cuts | Specs | |
1QRR25S200 | 25 | 200 | 175.2 | 525.6* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
The EMSE interactive Design Guide calculates total demand, recommends multiple system designs, calculates intake, exhaust, riser, branch and zone piping sizes--all optimized based on user input. Start designing your system now.