![]()
Duplex Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump ICFM at 75 PSIG |
Pump ICFM at 100 PSIG |
System ICFM at 100 PSIG | Catalog Cuts | Suggested Specs |
| 3DOXS2PT120D | 2 | Duplex Tank Mounted | 120 | 7.3 | 6.7 | 6.7* | Catalog | Specs |
| 3DOXS3PT120D | 3 | 120 | 10.3 | 9.7 | 9.7* | Catalog | Specs | |
| 3DOXS5PT120D | 5 | 120 | 16.9 | 16.1 | 16.1* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
| 3DOXS2PS80D | 2 | Duplex Stack Mounted | 80 | 7.3 | 6.7 | 6.7* | Catalog | Specs |
| 3DOXS3PS80D | 3 | 80 | 10.3 | 9.7 | 9.7* | Catalog | Specs | |
| 3DOXS5PS80D | 5 | 80 | 16.9 | 16.1 | 16.1* | Catalog | Specs | |
| 3DOXS15MS200D | 15 | 200 | 56.1 | 44.1 | 44.1* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
Triplex Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump ICFM at 75 PSIG |
Pump ICFM at 100 PSIG |
System ICFM at 100 PSIG | Catalog Cuts | Suggested Specs |
| 3TOXS5PS120D | 5 | Triplex Stack Mounted | 120 | 16.9 | 33.8 | 33.8* | Catalog | Specs |
| 3TOXS10MS200D | 10 | 200 | 74.8 | 58.8 | 58.8* | Catalog | Specs | |
| 3TOXS15MS200D | 15 | 200 | 112.2 | 88.2 | 88.2* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
Quadruplex Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump ICFM at 75 PSIG |
Pump ICFM at 100 PSIG |
System ICFM at 100 PSIG | Catalog Cuts | Suggested Specs |
| 3QOXS5PS120D | 5 | Quadruplex Stack Mounted | 120 | 16.9 | 50.7 | 50.7* | Catalog | Specs |
| 3QOXS10MS200D | 10 | 200 | 112.2 | 88.2 | 88.2* | Catalog | Specs | |
| 3QOXS15MS200D | 15 | 200 | 168.3 | 132.3 | 132.3* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
Pentaplex Systems
|
System model Number |
Pump HP | System | Tank Size |
Pump ICFM at 75 PSIG |
Pump ICFM at 100 PSIG |
System ICFM at 100 PSIG | Catalog Cuts | Suggested Specs |
| 3POXS10MS200D | 10 | Pentaplex Stack Mounted | 200 | 149.6 | 117.6 | 117.6* | Catalog | Specs |
| 3POXS15MS200D | 15 | 200 | 224.4 | 176.4 | 176.4* | Catalog | Specs | |
|
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||