![]()
Duplex Systems
| System Model Number | Pump HP | System |
Tank Size |
Pump SCFM at 19"Hg | System SCFM at 19"Hg | Catalog Cuts | Suggested Specs |
| 1DWSH1.5T120V | 1.5 |
Duplex Tank Mounted |
120 | 6.2 | 6.2* | Catalog Cuts | Specs |
| 1DWSH3T120V | 3 | 120 | 13.5 | 13.5* | Catalog Cuts | Specs | |
| 1DWSC4T120V | 4 | 120 | 21.5 | 21.5* | Catalog Cuts | Specs | |
| 1DWSH5T120V | 5 | 120 | 27.7 | 27.7* | Catalog Cuts | Specs | |
| 1DWSH7.5T200V | 7.5 | 200 | 42.7 | 42.7* | Catalog Cuts | Specs | |
| 1DWSH10T120V | 10 | 200 | 56.2 | 56.2* | Catalog Cuts | Specs | |
| 1DWSC15T200V | 15 | 200 | 80.3 | 80.3* | Catalog Cuts | Specs | |
| 1DWSH15B200T | 15 |
Duplex Base Mounted |
200 | 90.5 | 90.5* | Catalog Cuts | Specs |
| 1DWSH20B200T | 20 | 200 | 123.0 | 123.0* | Catalog Cuts | Specs | |
| 1DWSH30B200T | 30 | 200 | 175.0 | 175.0* | Catalog Cuts | Specs | |
| *System capacities are shown without the reserve pump per NFPA 99 | |||||||